Penn State recently concluded a significant summer recruiting campaign before things become quiet for a time. The team’s season opener against Nevada is less than ten weeks away.
The Nittany Lions’ official roster had a significant overhaul as a result of the milestone. In addition to 2025 signee Jabree Coleman formally enrolling to join Stan Drayton’s running back room, players were given updated heights and weights.
Reclassified defensive end Daniel Jennings is the only player still absent from Penn State’s projected 2025 roster.
The odds for Penn State to win the National Championship the next year are +750 on DraftKings. Our in-depth review of DraftKings Sportsbook offers instructions on how to register and utilize their app.
In the meantime, each Nittany Lion’s revised dimensions are included in parenthesis along with their playing weight for the 2024 season. Their weight at signing will be taken into consideration if they are a transfer or a freshman.
No. 0 LB 230 Dom DeLuca, 6 1 227
WR No. 2 Clifford, Liam, 6 1 206 (208)
Audavion Collins, No. 2 CB, 5 11 180 (180)
No. 3 S Shorter, Antoine Belgrave – 6 0 200 (195)
Third WR Howard Koby, 5 11 202 (185)
Tyseer Denmark, No. 4 WR, 5 10 187 (187)
The fourth CB Harris, A.J. 6 1 191 (194)
Daryus Dixson, No. 5 CB, 6 0 191 (185)
Devonte Ross, No. 5 WR, 5 10 170 (171)
Zakee Wheatley, No. 6 S, 6 2 200 (200)
WR No. 6 Outten, Matt, 6 1 212 (205)
Kaden Saunders, No. 7 wide receiver, 5 10 180 (182)
Zion Tracy, No. 7 CB, 5 11 180 (181)
LB No. 8 Nelson DaKaari – 6 3 234 (222)
Trebor Pe a, No. 8 WR, 5 10 186 (185)
Elliot Washington II, No. 9 CB, 5 11 199 (194)
211 No. 10 S. Dejuan Lane, 6 2 212
RB No. 10 Singleton Nicholas – 6 0 224 (226)
LaVar Arrington II, No. 11 LB, 6 3 219 (200)
WR No. 11 Hudson Kyron, 6 1 215 (207)
WR No. 12 Ivey, Anthony, 5 11 194 (187)
Xxavier Thomas, No. 12 CB, 5 11 183 (175)
Kaytron Allen, No. 13 RB, 5 11 217 (220)
LB No. 13 230 (236) 6 2 Tony Rojas
QB No. 14 Smolik Jaxon – 6 1 213 (201)
Braz Thomas, No. 14 – 6 2 203 (185)
15th-ranked quarterback Allar Drew – 6 5 235 (235)
15th CB 6 2 192 Joshua Johnson (185)
Khalil Dinkins, No. 16 TE, 6 4 251 (252)
Bekkem Kritza, No. 16 quarterback, 6 5 200 (195)
King Mack, No. 16 S, 5 10 187 (192)
QB No. 17 Grunkemeyer, Ethan, 6 2 212 (203)
CB No. 17 5 10 180 Kenny Woseley Jr. (176)
TE No. 18 240 Joey Schlaffer, 6 5 252
Max Granville, No. 18 DE, 6 3 247 (229)
WR No. 19 5 11 180 Josiah Brown (176)
QB No. 19 201 Jack Lambert, 6 3 (208)
No. 19 DE Chaz Coleman – 6 4 240 (220)
No. 20 DE Mylachi Williams – 6 3 252 (243)
No. 21 S Vaboue Toure – 6 1 210 (212)
RB No. 21 Jabree Coleman – 6 0 209 (200)
23rd RB Tikey Hayes – 5 11 204 (210)
23rd CB Jahmir Joseph – 6 0 189 (180)
No. 24 RB Corey Smith – 5 10 193 (189)
No. 24 LB Amare Campbell – 6 0 231 (230)
No. 25 RB Quinton Martin – 6 1 206 (205)
No. 25 LB Alex Tatsch – 6 2 231 (215)
No. 26 RB Cam Wallave – 5 9 208 (200)
No. 26 LB Cam Smith – 6 0 215 (200)
No. 27 S Lamont Payne Jr. – 6 0 190 (192)
No. 28 DT Zane Durant – 6 1 294 (288)
No. 28 S Karson Kiesewetter – 5 10 194 (198)
No. 30 RB Amiel Davis – 6 0 215 (214)
No. 30 LB Kari Jackson – 6 1 237 (238)
No. 31 WR Logan Cunningham – 5 8 189 (189)
No. 31 S Kolin Dinkins – 6 2 207 (203)
No. 32 LB Keon Wylie – 6 2 225 (225)
No. 33 DE Dani Dennis-Sutton – 6 5 265 (266)
No. 34 RB Tyler Holzworth – 6 0 219 (219)
No. 34 DT Owen Wafle – 6 2 295 (286)
No. 35 LS Blaise Sokach-Minnick – 6 3 224 (220)
No. 35 CB Tyler Armstead – 6 1 170 (167)
No. 36 DE Zuriah Fisher – 6 3 258 (258)
No. 39 DT Ty Blanding – 6 1 292 (292)
No. 39 S Jashaun Green – 6 1 182 (186)
No. 40 LB Anthony Speca – 6 1 227 (226)
No. 42 DE Mason Robinson – 6 3 250 (252)
No. 43 DE Dayshaun Burnett – 6 3 223 (220)
No. 44 DE Jaylen Harvey – 6 2 251 (250)
No. 44 TE Matt Henderson – 6 5 230 (208)
No. 45 LB Jackson Pryts – 6 3 225 (220)
No. 45 DE Enai White – 6 5 275 (262)
No. 46 DE Cortez Harris – 6 3 224 (205)
No. 47 DE Aidan Probst – 6 2 264 (230)
No. 48 LS Tyler Duzansky – 6 4 222 (216)
No. 50 OL Cooper Cousins – 6 6 311 (316)
No. 50 DT Alonzo Ford Jr. – 6 2 305 (319)
No. 51 OL Michael Troutman III – 6 2 293 (285)
No. 52 OL Dom Rulli – 6 3 297 (295)
No. 52 DL Randy Adirika – 6 3 306 (285)
No. 53 OL Nick Dawkins – 6 4 295 (298)
No. 54 DT Xavier Gilliam – 6 2 302 (302)
No. 54 OL T.J. Shanahan Jr. – 6 4 316 (329)
No. 55 OL Chimdy Onoh – 6 5 314 (320)
No. 57 OL Donnie Harbour – 6 3 337 (323)
No. 58 Ian Harvie – 6 2 286 (273)
No. 58 DT Kaleb Artis – 6 4 304 (325)
No. 59 OL Brady O Hara – 6 6 295 (250)
No. 61 OL Liam Horan – 6 3 291 (288)
No. 63 OL Alex Birchmeier – 6 5 313 (300)
No. 64 OL Eagan Boyer – 6 8 291 (280)
No. 65 OL Jim Fitzgerald – 6 7 301 (317)
No. 66 OL Drew Shelton – 6 5 305 (307)
No. 67 OL Henry Boehme – 6 5 286 (282)
No. 68 OL Anthony Donkoh – 6 5 326 (330)
No. 70 OL Garrett Sexton – 6 6 289 (290)
No. 71 OL Vega Ioane – 6 4 330 (348)
No. 72 OL Nolan Rucci – 6 8 307 (208)
No. 73 OL Caleb Brewer – 6 4 306 (288)
No. 74 OL J ven Williams – 6 5 316 (310)
No. 75 OL Matt Detisch – 6 6 277 (280)
No. 75 OL Malachi Goodman – 6 6 321 (310)
No. 76 OL Mason Carlan – 6 2 292 (298)
No. 77 OL Owen Aliciene – 6 7 284 (255)
No. 80 WR Jeff Exinor Jr. – 6 1 221 (220)
No. 81 WR Donte Nastasi – 5 10 163 (160)
No. 81 WR Lyrick Samuel – 6 4 181 (170)
No. 82 WR Ethan Black – 5 9 180 (177)
No. 83 TE Brian Kortovich – 6 4 283 (240)
No. 84 WR Peter Gonzalez – 6 2 205 (206)
No. 85 TE Luke Reynolds – 6 4 250 (248)
No. 86 WR Aaron Enterline – 6 2 188 (185)
No. 87 TE Andrew Rappleyea – 6 4 251 (250)
No. 88 DT Sam Siafa – 6 4 295 (292)
No. 88 TE Andrew Olesh – 6 5 226 (210)
No. 89 TE Finn Furmanek – 6 3 253 (242)
No. 90 DT Liam Andrews – 6 4 291 (275)
No. 92 LS Andrew Dufault – 6 1 237 (238)
No. 93 DE Bobby Mears – 6 4 254 (250)
No. 94 K Ryan Barker – 6 2 202 (192)
No. 94 DT De Andre Cook – 6 4 287 (282)
No. 95 DE Jordan Mayer – 6 4 228 (242)
No. 95 P Riley Thompson – 6 1 230 (224)
No. 98 K Matthew Parker – 6 0 218 (N/A)
No. 99 P Gabriel Nwosu – 6 6 292 (285)
No. 99 DE Yvan Kemajou – 6 3 250 (235)
Listen to the Blue-White Breakdown podcast
Stories by
Max Ralph
-
In-state 4-star defensive end, Penn State target nearing commitment
-
Top 2026 Penn State tight end target has sights on commitment date
-
Elite 2026 New Jersey defensive lineman sets commitment date, includes Penn State in top 4